<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion Pole &#187; cell site lease prepayment</title>
	<atom:link href="http://www.opinionpole.net/tag/cell-site-lease-prepayment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opinionpole.net</link>
	<description>Perspectives From a Cell Site Lease Veteran</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:56:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Md7 Secures $50 Million to Fund Cell Site Lease Prepayments</title>
		<link>http://www.opinionpole.net/2010/11/09/md7-secures-50-million-to-fund-cell-site-lease-prepayments/</link>
		<comments>http://www.opinionpole.net/2010/11/09/md7-secures-50-million-to-fund-cell-site-lease-prepayments/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:02:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell site lease prepayment]]></category>
		<category><![CDATA[md7]]></category>

		<guid isPermaLink="false">http://www.opinionpole.net/?p=743</guid>
		<description><![CDATA[Md7 Secures $50 Million to Fund Cell Site Lease Prepayments See Press Release]]></description>
			<content:encoded><![CDATA[<p>Md7 Secures $50 Million to Fund Cell Site Lease Prepayments </p>
<p>See <a href="http://bit.ly/canZ4n">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpole.net/2010/11/09/md7-secures-50-million-to-fund-cell-site-lease-prepayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is That Salsa On Your Steering Wheel?</title>
		<link>http://www.opinionpole.net/2010/07/03/is-that-salsa-on-your-steering-wheel/</link>
		<comments>http://www.opinionpole.net/2010/07/03/is-that-salsa-on-your-steering-wheel/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:30:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[average cell site rent]]></category>
		<category><![CDATA[Cell Site]]></category>
		<category><![CDATA[Cell site lease]]></category>
		<category><![CDATA[cell site rent]]></category>
		<category><![CDATA[General Wireless]]></category>
		<category><![CDATA[michael gianni]]></category>
		<category><![CDATA[site aqcuisition]]></category>
		<category><![CDATA[cell site]]></category>
		<category><![CDATA[cell site lease prepayment]]></category>
		<category><![CDATA[Cell site rent]]></category>
		<category><![CDATA[cellular antenna lease]]></category>
		<category><![CDATA[md7]]></category>
		<category><![CDATA[Tom Leddo]]></category>

		<guid isPermaLink="false">http://www.opinionpole.net/?p=576</guid>
		<description><![CDATA[Time for the Way Cellular Antenna Leases Are Negotiated to Change. The way cellular antenna leases are identified and negotiated is out-dated and has changed little since the cellular phone industry’s explosive growth began in 1995. Md7 Chairman and CEO, Michael Gianni, describes the traditional site acquisition process as agents “parachuting in, grabbing a rental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opinionpole.net/wp-content/uploads/2010/07/Salsa-photo.jpg"><img class="alignleft size-thumbnail wp-image-579" title="Salsa" src="http://www.opinionpole.net/wp-content/uploads/2010/07/Salsa-photo-150x150.jpg" alt="" width="150" height="150" /></a><strong>Time for the Way Cellular Antenna Leases Are Negotiated to Change.</strong></p>
<p>The way cellular antenna leases are identified and negotiated is out-dated and has changed little since the cellular phone industry’s explosive growth began in 1995. <a href="http://www.md7.com">Md7</a> Chairman and CEO, <a href="http://uk.linkedin.com/pub/michael-gianni/0/729/815">Michael Gianni</a>, describes the traditional site acquisition process as agents “parachuting in, grabbing a rental car and driving all over town leaning over the steering wheel while they eat a burrito and look up in the air for potential cell sites.” Those traditional site acquisition agents had no incentive to negotiate a good lease with low rents and solid contract language that lasted the life of a traditional cell site. The traditional cellular antenna lease was just another “pay-point” on a fixed fee services agreement. Agents not only negotiated the lease but had to battle municipal administrators for permits and zoning approvals and many other pay-points before their work was done and a new site could be constructed. They were given as many search rings as they could handle and paid to get leases signed as fast as possible – there were few if any incentives to keep the rent down and negotiate solid lease terms.</p>
<p>While this strategy worked well in the short-term – it enabled cellular operators to build networks as fast possible, this was a classic case of “if you want it bad, you get it bad.” If you are in a hurry and don’t take the time to negotiate a lease properly you will pay for it in the long run. Cellular phone operators are now paying the long term price. The national average for cell site rent is estimated to be around $1,750 per month. If this is accurate, then for every 50,000 cell sites, a carrier has an annual rent roll of approximately $1 billion. The largest cellular operators in the United States have an estimated 65-70,000 cell sites. Thus they are pushing $1.5B and it increases by 3% every year before they even build one new site.</p>
<p>Carriers used competition to beat the site acquisition pay-point as low as it can go. Site acquisition agents are now commoditized and many of the good ones have moved on (or cashed out). But the leases are no better; the starting rents are still too high and language still has to be amended each time a site is modified. With the advent of 4G, our industry will double and maybe even triple the number of cell sites in the United States. Time to change the way cell sites leases are negotiated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpole.net/2010/07/03/is-that-salsa-on-your-steering-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Uses Cell Site Lease Prepayment to Build Supermarket</title>
		<link>http://www.opinionpole.net/2010/04/11/city-uses-cell-site-lease-prepayment-to-build-supermarket/</link>
		<comments>http://www.opinionpole.net/2010/04/11/city-uses-cell-site-lease-prepayment-to-build-supermarket/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:57:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cell Site]]></category>
		<category><![CDATA[Cell site lease]]></category>
		<category><![CDATA[General Wireless]]></category>
		<category><![CDATA[cell site]]></category>
		<category><![CDATA[cell site lease prepayment]]></category>
		<category><![CDATA[cellular antenna lease]]></category>
		<category><![CDATA[cellular antenna rent]]></category>
		<category><![CDATA[lease buyout]]></category>
		<category><![CDATA[lease prepayment]]></category>
		<category><![CDATA[t-mobile lease prepayment]]></category>

		<guid isPermaLink="false">http://www.opinionpole.net/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="489" height="258" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="AllowFullScreen" value="true" /><param name="src" value="http://www.wfaa.com/v/?i=83611227" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="489" height="258" src="http://www.wfaa.com/v/?i=83611227" allowfullscreen="true" wmode="transparent" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opinionpole.net/2010/04/11/city-uses-cell-site-lease-prepayment-to-build-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

